Deeluxe TeamID Lara Snowboard Boots - Women's 2025
Deeluxe TeamID Lara Snowboard Boots - Women's 2025
5.5 Women's U.S / Sunflower
Glacier Ski Shop
9966 Mt Baker Hwy
boxpo5028
Deming WA 98244-5028
United States
Some things are too good to ignore—like the 2025 Deeluxe TeamID Lara. Through the years, it’s garnered tremendous attention and emerged as a favourite among our female riders. With a mid-soft flex, this freestyle boot is perfect for riders who want out-of-the-box comfort but still demand support. The TeamID Lara’s L3 lacing—which is DEELUXE’s most advanced and versatile speed lacing system—provides exceptional 6 board control and heelhold. Especially grippy, its Skate Flex sole delivers incredible boardfeel. And to further maximize comfort and performance, we’ve infused the TeamID Lara with our Stage 3 liner and Freestyle Tongue. It’s no wonder Whitelines Magazine has previously honored this boot as the Best Women’s Boot of the Year. Drop into comfort and send it with style.
| MONDO (MO) | UK (UK) | US WOMEN (US) | US MEN (US) | EURO (EU) |
|---|---|---|---|---|
| 19 | 13K | 1,5 | 1,0 | 32,5 |
| 19,5 | 13,5K | 2,0 | 1,5 | 33,0 |
| 20,0 | 1,0 | 2,5 | 2,0 | 33,5 |
| 20,5 | 1,5 | 3,0 | 2,5 | 34,0 |
| 21,0 | 2,0 | 3,5 | 3,0 | 34,5 |
| 21,5 | 2,5 | 4,0 | 3,5 | 35,0 |
| 22,0 | 3,0 | 4,5 | 4,0 | 35,5 |
| 22,5 | 3,5 | 5,0 | 4,5 | 36,0 |
| 23,0 | 4,0 | 5,5 | 5,0 | 37,0 |
| 23,5 | 4,5 | 6,0 | 5,5 | 37,5 |
| 24,0 | 5,0 | 6,5 | 6,0 | 38,0 |
| 24,5 | 5,5 | 7,0 | 6,5 | 38,5 |
| 25,0 | 6,0 | 7,5 | 7,0 | 39,0 |
| 25,5 | 6,5 | 8,0 | 7,5 | 40,0 |
| 26,0 | 7,0 | 8,5 | 8,0 | 40,5 |
| 26,5 | 7,5 | 9,0 | 8,5 | 41,0 |
| 27,0 | 8,0 | 9,5 | 9,0 | 42,0 |
| 27,5 | 8,5 | 10,0 | 9,5 | 42,5 |
| 28,0 | 9,0 | 10,5 | 10,0 | 43,0 |
| 28,5 | 9,5 | 11,0 | 10,5 | 43,5 |
| 29,0 | 10,0 | 11,0 | 44,0 | |
| 29,5 | 10,5 | 11,5 | 45,0 | |
| 30,0 | 11,0 | 12,0 | 45,5 | |
| 30,5 | 11,5 | 12,5 | 46,0 | |
| 31,0 | 12,0 | 13,0 | 47,0 | |
| 31,5 | 12,5 | 13,5 | 47,5 | |
| 32,0 | 13,0 | 14,0 | 48,0 | |
| 32,5 | 13,5 | 14,5 | 49,0 | |
| 33,0 | 14,0 | 15,0 | 50,0 | |
| MONDO (MO) | UK (UK) | US WOMEN (US) | US MEN (US) | EURO (EU) |
